Shelbyville Central High School — Bell Schedules

2022-2023 Monday - Thursday Schedule
Description / Section Start Time End Time Length
1st Period - Flex 8:00 AM 8:45 AM 45 min
2nd Period 8:50 AM 9:40 AM 50 min
3rd / 4th Period 9:45 AM 11:15 AM 90 min
5th / 6th Period 11:20 AM 1:20 PM 120 min
7th / 8th Period 1:25 PM 2:55 PM 90 min
2022 - 2023 Friday Schedule
Description / Section Start Time End Time Length
1st Period - Flex 8:00 AM 8:30 AM 30 min
2nd Period 8:35 AM 9:15 AM 40 min
3rd Period 9:20 AM 10:05 AM 45 min
4th Period 10:10 AM 10:55 AM 45 min
5th Period 11:00 AM 11:45 AM 45 min
6th Period 11:50 AM 1:15 PM 85 min
7th Period 1:20 PM 2:00 PM 40 min
8th Period 2:00 PM 2:55 PM 55 min
Monday - Thursday Lunch Schedule
Description / Section Start Time End Time Length
1st Lunch 11:25 AM 11:50 AM 25 min
2nd Lunch 11:55 AM 12:20 PM 25 min
3rd Lunch 12:25 PM 12:50 PM 25 min
4th Lunch 12:55 PM 1:20 PM 25 min
Friday Lunch Schedule
Description / Section Start Time End Time Length
1st Lunch 11:55 AM 12:20 PM 25 min
2nd Lunch 12:25 PM 12:50 PM 25 min
3rd Lunch 12:55 PM 1:20 PM 25 min
Shelbyville Central High School - 401 Eagle Boulevard, Shelbyville, TN 37160 - Phone: (931) 684-5672 - Fax: (931) 684-9359